{ "cells": [ { "cell_type": "code", "execution_count": 6, "id": "33e83475", "metadata": {}, "outputs": [], "source": [ "#import de la bibliothèque pandas\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 7, "id": "f091507f", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "/Users/angecharbelledurand/opt/anaconda3/lib/python3.9/site-packages/IPython/core/interactiveshell.py:3444: DtypeWarning: Columns (7,15,16) have mixed types.Specify dtype option on import or set low_memory=False.\n", " exec(code_obj, self.user_global_ns, self.user_ns)\n" ] }, { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "siren | \n", "nic | \n", "siret | \n", "dateCreationEtablissement | \n", "trancheEffectifsEtablissement | \n", "anneeEffectifsEtablissement | \n", "activitePrincipaleRegistreMetiersEtablissement | \n", "dateDernierTraitementEtablissement | \n", "etablissementSiege | \n", "nombrePeriodesEtablissement | \n", "dateDebut | \n", "etatAdministratifEtablissement | \n", "enseigne1Etablissement | \n", "enseigne2Etablissement | \n", "enseigne3Etablissement | \n", "denominationUsuelleEtablissement | \n", "activitePrincipaleEtablissement | \n", "nomenclatureActivitePrincipaleEtablissement | \n", "caractereEmployeurEtablissement | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "5420120 | \n", "15 | \n", "542012000015 | \n", "1989-01-27 00:00:00 | \n", "2 | \n", "2018.0 | \n", "NaN | \n", "2020-08-25 10:10:13 | \n", "False | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "10.81Z | \n", "NAFRev2 | \n", "O | \n", "
1 | \n", "1 | \n", "5420120 | \n", "31 | \n", "542012000031 | \n", "1900-01-01 00:00:00 | \n", "3 | \n", "2018.0 | \n", "NaN | \n", "2021-01-01 03:35:01 | \n", "True | \n", "6 | \n", "2008-04-23 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "70.10Z | \n", "NAFRev2 | \n", "O | \n", "
2 | \n", "2 | \n", "5520176 | \n", "16 | \n", "552017600016 | \n", "1955-01-01 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2021-08-01 21:30:57 | \n", "True | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "17.21A | \n", "NAFRev2 | \n", "O | \n", "
3 | \n", "3 | \n", "5520176 | \n", "32 | \n", "552017600032 | \n", "1999-08-30 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2020-08-25 10:10:13 | \n", "False | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "17.21A | \n", "NAFRev2 | \n", "O | \n", "
4 | \n", "4 | \n", "5520242 | \n", "16 | \n", "552024200016 | \n", "1900-01-01 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2021-08-01 21:30:57 | \n", "True | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "20.30Z | \n", "NAFRev2 | \n", "O | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
965953 | \n", "1095676 | \n", "999990005 | \n", "38 | \n", "99999000500038 | \n", "1993-07-01 00:00:00 | \n", "32 | \n", "2018.0 | \n", "NaN | \n", "2021-08-01 20:15:35 | \n", "True | \n", "5 | \n", "2010-12-15 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
965954 | \n", "1095677 | \n", "999990062 | \n", "39 | \n", "99999006200039 | \n", "2007-11-05 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2021-02-23 18:21:09 | \n", "True | \n", "2 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "64.19Z | \n", "NAFRev2 | \n", "O | \n", "
965955 | \n", "1095678 | \n", "999990286 | \n", "18 | \n", "99999028600018 | \n", "1979-11-30 00:00:00 | \n", "22 | \n", "2018.0 | \n", "NaN | \n", "2021-04-04 20:15:10 | \n", "True | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
965956 | \n", "1095679 | \n", "999990369 | \n", "87 | \n", "99999036900087 | \n", "2014-03-31 00:00:00 | \n", "21 | \n", "2018.0 | \n", "NaN | \n", "2021-02-23 18:21:09 | \n", "True | \n", "1 | \n", "2014-03-31 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "66.30Z | \n", "NAFRev2 | \n", "O | \n", "
965957 | \n", "1095680 | \n", "999990401 | \n", "96 | \n", "99999040100096 | \n", "2009-06-23 00:00:00 | \n", "3 | \n", "2018.0 | \n", "2712ZZ | \n", "2021-03-19 03:37:02 | \n", "True | \n", "1 | \n", "2009-06-23 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "27.12Z | \n", "NAFRev2 | \n", "O | \n", "
965958 rows × 20 columns
\n", "\n", " | Unnamed: 0 | \n", "siren | \n", "nic | \n", "siret | \n", "dateCreationEtablissement | \n", "trancheEffectifsEtablissement | \n", "anneeEffectifsEtablissement | \n", "activitePrincipaleRegistreMetiersEtablissement | \n", "dateDernierTraitementEtablissement | \n", "etablissementSiege | \n", "nombrePeriodesEtablissement | \n", "dateDebut | \n", "etatAdministratifEtablissement | \n", "enseigne1Etablissement | \n", "enseigne2Etablissement | \n", "enseigne3Etablissement | \n", "denominationUsuelleEtablissement | \n", "activitePrincipaleEtablissement | \n", "nomenclatureActivitePrincipaleEtablissement | \n", "caractereEmployeurEtablissement | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "5420120 | \n", "15 | \n", "542012000015 | \n", "1989-01-27 00:00:00 | \n", "2 | \n", "2018.0 | \n", "NaN | \n", "2020-08-25 10:10:13 | \n", "False | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "10.81Z | \n", "NAFRev2 | \n", "O | \n", "
1 | \n", "1 | \n", "5420120 | \n", "31 | \n", "542012000031 | \n", "1900-01-01 00:00:00 | \n", "3 | \n", "2018.0 | \n", "NaN | \n", "2021-01-01 03:35:01 | \n", "True | \n", "6 | \n", "2008-04-23 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "70.10Z | \n", "NAFRev2 | \n", "O | \n", "
2 | \n", "2 | \n", "5520176 | \n", "16 | \n", "552017600016 | \n", "1955-01-01 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2021-08-01 21:30:57 | \n", "True | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "17.21A | \n", "NAFRev2 | \n", "O | \n", "
3 | \n", "3 | \n", "5520176 | \n", "32 | \n", "552017600032 | \n", "1999-08-30 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2020-08-25 10:10:13 | \n", "False | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "17.21A | \n", "NAFRev2 | \n", "O | \n", "
4 | \n", "4 | \n", "5520242 | \n", "16 | \n", "552024200016 | \n", "1900-01-01 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2021-08-01 21:30:57 | \n", "True | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "20.30Z | \n", "NAFRev2 | \n", "O | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
965953 | \n", "1095676 | \n", "999990005 | \n", "38 | \n", "99999000500038 | \n", "1993-07-01 00:00:00 | \n", "32 | \n", "2018.0 | \n", "NaN | \n", "2021-08-01 20:15:35 | \n", "True | \n", "5 | \n", "2010-12-15 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
965954 | \n", "1095677 | \n", "999990062 | \n", "39 | \n", "99999006200039 | \n", "2007-11-05 00:00:00 | \n", "12 | \n", "2018.0 | \n", "NaN | \n", "2021-02-23 18:21:09 | \n", "True | \n", "2 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "64.19Z | \n", "NAFRev2 | \n", "O | \n", "
965955 | \n", "1095678 | \n", "999990286 | \n", "18 | \n", "99999028600018 | \n", "1979-11-30 00:00:00 | \n", "22 | \n", "2018.0 | \n", "NaN | \n", "2021-04-04 20:15:10 | \n", "True | \n", "4 | \n", "2008-01-01 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
965956 | \n", "1095679 | \n", "999990369 | \n", "87 | \n", "99999036900087 | \n", "2014-03-31 00:00:00 | \n", "21 | \n", "2018.0 | \n", "NaN | \n", "2021-02-23 18:21:09 | \n", "True | \n", "1 | \n", "2014-03-31 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "66.30Z | \n", "NAFRev2 | \n", "O | \n", "
965957 | \n", "1095680 | \n", "999990401 | \n", "96 | \n", "99999040100096 | \n", "2009-06-23 00:00:00 | \n", "3 | \n", "2018.0 | \n", "2712ZZ | \n", "2021-03-19 03:37:02 | \n", "True | \n", "1 | \n", "2009-06-23 00:00:00 | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "27.12Z | \n", "NAFRev2 | \n", "O | \n", "
832575 rows × 20 columns
\n", "