{ "cells": [ { "cell_type": "code", "execution_count": 3, "id": "c425d5f5", "metadata": {}, "outputs": [], "source": [ "#import de la bibliothèque pandas\n", "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 4, "id": "a232e20f", "metadata": {}, "outputs": [], "source": [ "#affichage que de 10 lignes\n", "pd.options.display.max_rows = 10" ] }, { "cell_type": "code", "execution_count": 5, "id": "1c8fff82", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | siren | \n", "nic | \n", "siret | \n", "statutDiffusionEtablissement | \n", "dateCreationEtablissement | \n", "trancheEffectifsEtablissement | \n", "anneeEffectifsEtablissement | \n", "activitePrincipaleRegistreMetiersEtablissement | \n", "dateDernierTraitementEtablissement | \n", "etablissementSiege | \n", "... | \n", "codePaysEtranger2Etablissement | \n", "libellePaysEtranger2Etablissement | \n", "etatAdministratifEtablissement | \n", "enseigne1Etablissement | \n", "enseigne2Etablissement | \n", "enseigne3Etablissement | \n", "denominationUsuelleEtablissement | \n", "activitePrincipaleEtablissement | \n", "nomenclatureActivitePrincipaleEtablissement | \n", "caractereEmployeurEtablissement | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "5620190 | \n", "65 | \n", "562019000065 | \n", "O | \n", "2016-01-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.39A | \n", "NAFRev2 | \n", "O | \n", "
1 | \n", "5680145 | \n", "17 | \n", "568014500017 | \n", "O | \n", "1956-01-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-10-04T04:12:29 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "22.22Z | \n", "NAFRev2 | \n", "O | \n", "
2 | \n", "5720164 | \n", "28 | \n", "572016400028 | \n", "O | \n", "1983-09-28 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "86.10Z | \n", "NAFRev2 | \n", "O | \n", "
3 | \n", "5720784 | \n", "31 | \n", "572078400031 | \n", "O | \n", "1993-04-01 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "25.72Z | \n", "NAFRev2 | \n", "O | \n", "
4 | \n", "5780960 | \n", "26 | \n", "578096000026 | \n", "O | \n", "1981-12-28 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "HOTEL ROYAL THALASSO | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
82442 | \n", "998893002 | \n", "142 | \n", "99889300200142 | \n", "O | \n", "2013-05-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.39B | \n", "NAFRev2 | \n", "O | \n", "
82443 | \n", "999990005 | \n", "38 | \n", "99999000500038 | \n", "O | \n", "1993-07-01 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
82444 | \n", "999990005 | \n", "491 | \n", "99999000500491 | \n", "O | \n", "2017-04-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
82445 | \n", "999990286 | \n", "18 | \n", "99999028600018 | \n", "O | \n", "1979-11-30 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
82446 | \n", "999990369 | \n", "87 | \n", "99999036900087 | \n", "O | \n", "2014-03-31 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-10-02T03:38:31 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "66.30Z | \n", "NAFRev2 | \n", "O | \n", "
82447 rows × 77 columns
\n", "\n", " | siren | \n", "nic | \n", "siret | \n", "statutDiffusionEtablissement | \n", "dateCreationEtablissement | \n", "trancheEffectifsEtablissement | \n", "anneeEffectifsEtablissement | \n", "activitePrincipaleRegistreMetiersEtablissement | \n", "dateDernierTraitementEtablissement | \n", "etablissementSiege | \n", "... | \n", "codeCedex2Etablissement | \n", "libelleCedex2Etablissement | \n", "etatAdministratifEtablissement | \n", "enseigne1Etablissement | \n", "enseigne2Etablissement | \n", "enseigne3Etablissement | \n", "denominationUsuelleEtablissement | \n", "activitePrincipaleEtablissement | \n", "nomenclatureActivitePrincipaleEtablissement | \n", "caractereEmployeurEtablissement | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "5620190 | \n", "65 | \n", "562019000065 | \n", "O | \n", "2016-01-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.39A | \n", "NAFRev2 | \n", "O | \n", "
1 | \n", "5680145 | \n", "17 | \n", "568014500017 | \n", "O | \n", "1956-01-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-10-04T04:12:29 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "22.22Z | \n", "NAFRev2 | \n", "O | \n", "
2 | \n", "5720164 | \n", "28 | \n", "572016400028 | \n", "O | \n", "1983-09-28 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "86.10Z | \n", "NAFRev2 | \n", "O | \n", "
3 | \n", "5720784 | \n", "31 | \n", "572078400031 | \n", "O | \n", "1993-04-01 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "25.72Z | \n", "NAFRev2 | \n", "O | \n", "
4 | \n", "5780960 | \n", "26 | \n", "578096000026 | \n", "O | \n", "1981-12-28 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "HOTEL ROYAL THALASSO | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
82442 | \n", "998893002 | \n", "142 | \n", "99889300200142 | \n", "O | \n", "2013-05-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.39B | \n", "NAFRev2 | \n", "O | \n", "
82443 | \n", "999990005 | \n", "38 | \n", "99999000500038 | \n", "O | \n", "1993-07-01 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
82444 | \n", "999990005 | \n", "491 | \n", "99999000500491 | \n", "O | \n", "2017-04-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
82445 | \n", "999990286 | \n", "18 | \n", "99999028600018 | \n", "O | \n", "1979-11-30 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
82446 | \n", "999990369 | \n", "87 | \n", "99999036900087 | \n", "O | \n", "2014-03-31 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-10-02T03:38:31 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "66.30Z | \n", "NAFRev2 | \n", "O | \n", "
82447 rows × 71 columns
\n", "\n", " | siren | \n", "nic | \n", "siret | \n", "statutDiffusionEtablissement | \n", "dateCreationEtablissement | \n", "trancheEffectifsEtablissement | \n", "anneeEffectifsEtablissement | \n", "activitePrincipaleRegistreMetiersEtablissement | \n", "dateDernierTraitementEtablissement | \n", "etablissementSiege | \n", "... | \n", "codePaysEtranger2Etablissement | \n", "libellePaysEtranger2Etablissement | \n", "etatAdministratifEtablissement | \n", "enseigne1Etablissement | \n", "enseigne2Etablissement | \n", "enseigne3Etablissement | \n", "denominationUsuelleEtablissement | \n", "activitePrincipaleEtablissement | \n", "nomenclatureActivitePrincipaleEtablissement | \n", "caractereEmployeurEtablissement | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "5620190 | \n", "65 | \n", "562019000065 | \n", "O | \n", "2016-01-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.39A | \n", "NAFRev2 | \n", "O | \n", "
1 | \n", "5680145 | \n", "17 | \n", "568014500017 | \n", "O | \n", "1956-01-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-10-04T04:12:29 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "22.22Z | \n", "NAFRev2 | \n", "O | \n", "
2 | \n", "5720164 | \n", "28 | \n", "572016400028 | \n", "O | \n", "1983-09-28 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "86.10Z | \n", "NAFRev2 | \n", "O | \n", "
3 | \n", "5720784 | \n", "31 | \n", "572078400031 | \n", "O | \n", "1993-04-01 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "25.72Z | \n", "NAFRev2 | \n", "O | \n", "
4 | \n", "5780960 | \n", "26 | \n", "578096000026 | \n", "O | \n", "1981-12-28 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T09:00:21 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "HOTEL ROYAL THALASSO | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
82442 | \n", "998893002 | \n", "142 | \n", "99889300200142 | \n", "O | \n", "2013-05-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.39B | \n", "NAFRev2 | \n", "O | \n", "
82443 | \n", "999990005 | \n", "38 | \n", "99999000500038 | \n", "O | \n", "1993-07-01 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
82444 | \n", "999990005 | \n", "491 | \n", "99999000500491 | \n", "O | \n", "2017-04-01 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "False | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "49.41A | \n", "NAFRev2 | \n", "O | \n", "
82445 | \n", "999990286 | \n", "18 | \n", "99999028600018 | \n", "O | \n", "1979-11-30 | \n", "22 | \n", "2020.0 | \n", "NaN | \n", "2022-08-29T10:50:43 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "55.10Z | \n", "NAFRev2 | \n", "O | \n", "
82446 | \n", "999990369 | \n", "87 | \n", "99999036900087 | \n", "O | \n", "2014-03-31 | \n", "21 | \n", "2020.0 | \n", "NaN | \n", "2022-10-02T03:38:31 | \n", "True | \n", "... | \n", "NaN | \n", "NaN | \n", "A | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "66.30Z | \n", "NAFRev2 | \n", "O | \n", "
82447 rows × 77 columns
\n", "